<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Ehlers &#187; Linux</title>
	<atom:link href="http://davidehlers.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidehlers.com</link>
	<description>Art, Algorithms, &#38; Design</description>
	<lastBuildDate>Mon, 14 Mar 2011 04:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>s3 backup + mySql dump</title>
		<link>http://davidehlers.com/2008/06/s3-backup-mysql-dump/</link>
		<comments>http://davidehlers.com/2008/06/s3-backup-mysql-dump/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 19:17:11 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=60</guid>
		<description><![CDATA[These two open source scripts are very useful when combined with cron: s3 Tools : http://sourceforge.net/projects/s3tools/ OpenSource tools to access Amazon S3 file storage. s3cmd &#8211; unix-like tools to manipulate stored files from the command line, s3fuse &#8211; driver to mount the S3 storage locally. and automysqlbackup : http://sourceforge.net/projects/automysqlbackup/ A script to take daily, weekly [...]]]></description>
			<content:encoded><![CDATA[<p>These two open source scripts are very useful when combined with cron:</p>
<p><strong>s3 Tools</strong> : <strong><a href="http://sourceforge.net/projects/s3tools/">http://sourceforge.net/projects/s3tools/</a></strong></p>
<p>OpenSource tools to access Amazon S3 file storage. s3cmd &#8211; unix-like tools to manipulate stored files from the command line, s3fuse &#8211; driver to mount the S3 storage locally.</p>
<p>and</p>
<p><strong>automysqlbackup : </strong><a title="automysqlbackup" href="http://sourceforge.net/projects/automysqlbackup/"><strong>http://sourceforge.net/projects/automysqlbackup/<br />
</strong></a></p>
<p>A script to take daily, weekly and monthly backups of your MySQL databases using mysqldump. Features &#8211; Backup mutiple databases &#8211; Single backup file or to a seperate file for each DB &#8211; Compress backup files &#8211; Backup remote servers</p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2008/06/s3-backup-mysql-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Elastic Compute Cloud (Amazon EC2)</title>
		<link>http://davidehlers.com/2008/04/amazon-elastic-compute-cloud-amazon-ec2/</link>
		<comments>http://davidehlers.com/2008/04/amazon-elastic-compute-cloud-amazon-ec2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:45:38 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=42</guid>
		<description><![CDATA[I&#8217;m currently evaluating this service, after using some of the other amazon services such as s3, this looks super sexy in a techy way. Amazon Elastic Compute Cloud (Amazon EC2) is a web service that provides resizable compute capacity in the cloud. It is designed to make web-scale computing easier for developers. Amazon EC2&#8242;s simple [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently evaluating this service, after using some of the other amazon services such as s3, this looks super sexy in a techy way.  <a href="http://www.amazon.com/EC2-AWS-Service-Pricing/b/ref=sc_fe_l_2?ie=UTF8&amp;node=201590011&amp;no=3435361&amp;me=A36L942TSJ2AJA"><strong>Amazon Elastic Compute Cloud (Amazon EC2)</strong></a> is a web service that provides resizable compute capacity in the cloud. It is designed to make web-scale computing easier for developers.  Amazon EC2&#8242;s simple web service interface allows you to obtain and configure capacity with minimal friction. It provides you with complete control of your computing resources and lets you run on Amazon&#8217;s proven computing environment. Amazon EC2 reduces the time required to obtain and boot new server instances to minutes, allowing you to quickly scale capacity, both up and down, as your computing requirements change. Amazon EC2 changes the economics of computing by allowing you to pay only for capacity that you actually use.  Amazon EC2 provides developers the tools to build failure resilient applications and isolate themselves from common failure scenarios</p>
<p>Heck, create a <a href="http://davidehlers.com/wp-admin/ec2-run-instances ami-4c7b9e25 -k gsg-keypair -d 5">drupal site on EC2</a> with a single line:<strong><em> ec2-run-instances ami-4c7b9e25 -k gsg-keypair</em></strong></p>
<p>and for us Mac OSX users, here&#8217;s a <a href="http://www.robertsosinski.com/2008/01/26/starting-amazon-ec2-with-mac-os-x/">getting started on ec2</a></p>
<p><a href="http://docs.amazonwebservices.com/AWSEC2/2008-02-01/GettingStartedGuide/">Amazon&#8217;s Getting Started Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2008/04/amazon-elastic-compute-cloud-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wget a complete site</title>
		<link>http://davidehlers.com/2008/04/wget-a-complete-site/</link>
		<comments>http://davidehlers.com/2008/04/wget-a-complete-site/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:12:18 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=20</guid>
		<description><![CDATA[A quick way to archive a complete site via a shell: wget -r http://yourwebsite.com Here&#8217;s the man page. GNU Wget 1.9, a non-interactive network retriever: Usage: wget [OPTION]&#8230; [URL]..]]></description>
			<content:encoded><![CDATA[<p>A quick way to archive a complete site via a shell:</p>
<p><strong>wget -r http://yourwebsite.com</strong></p>
<p>Here&#8217;s the <a href="http://www.linuxmanpages.com/man1/wget.1.php">man page.</a></p>
<p>GNU Wget 1.9, a non-interactive network retriever<strong>: Usage: wget [OPTION]&#8230; [URL]..</strong></p>
<p><a href="http://www.linuxmanpages.com/man1/wget.1.php"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2008/04/wget-a-complete-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

