<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Ehlers</title>
	<atom:link href="http://davidehlers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidehlers.com</link>
	<description>Art, Algorithms, &#38; Design</description>
	<lastBuildDate>Mon, 05 Jul 2010 19:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Heartbroken, in Disrepair</title>
		<link>http://davidehlers.com/2010/07/heartbroken-in-disrepair/</link>
		<comments>http://davidehlers.com/2010/07/heartbroken-in-disrepair/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:13:27 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[dan auerbach]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=332</guid>
		<description><![CDATA[Tom &#38; I recorded this cover yesterday in the living room. Dan Auerbach rocks. Check it out on youtube]]></description>
			<content:encoded><![CDATA[<p>Tom &amp; I recorded this cover yesterday in the living room. Dan Auerbach rocks. <a href="http://www.youtube.com/watch?v=paZaehdU-sU">Check it out on youtube</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/paZaehdU-sU&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/paZaehdU-sU&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/07/heartbroken-in-disrepair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Knows Where You Are and Tells Others</title>
		<link>http://davidehlers.com/2010/06/apple-already-knows-where-you-are-all-the-time-%e2%80%94-and-is-telling-others/</link>
		<comments>http://davidehlers.com/2010/06/apple-already-knows-where-you-are-all-the-time-%e2%80%94-and-is-telling-others/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:04:51 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=324</guid>
		<description><![CDATA[Privacy matters. As you know, I love apple products, but according to apple&#8217;s new privacy policy, this is very facebooky&#8230; &#8220;To provide location-based services on Apple products, Apple and our partners and licensees may collect, use, and share precise location data, including the real-time geographic location of your Apple computer or device. This location data [...]]]></description>
			<content:encoded><![CDATA[<p>Privacy matters.</p>
<p>As you know, I love apple products, but according to apple&#8217;s new privacy policy, this is very facebooky&#8230;</p>
<p>&#8220;To provide  location-based services on Apple products, Apple and our  partners and  licensees may collect, use, and share precise location  data, including  the real-time geographic location of your Apple  computer or device. This  location data is collected anonymously in a  form that does not  personally identify you and is used by Apple and our  partners and  licensees to provide and improve location-based products  and services.  For example, we may share geographic location with  application providers  when you opt in to their location services.&#8221;</p>
<p>Read more here: <a title="nytimes" href="http://www.nytimes.com/external/venturebeat/2010/06/21/21venturebeat-apple-already-knows-where-you-are-all-the-ti-31273.html">http://www.nytimes.com/external/venturebeat/2010/06/21/21venturebeat-apple-already-knows-where-you-are-all-the-ti-31273.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/06/apple-already-knows-where-you-are-all-the-time-%e2%80%94-and-is-telling-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Thinking @ Singularity University</title>
		<link>http://davidehlers.com/2010/06/disruptive-thinking-singularity-university/</link>
		<comments>http://davidehlers.com/2010/06/disruptive-thinking-singularity-university/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:04:33 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=322</guid>
		<description><![CDATA[&#8220;Singularity University (SU) is an interdisciplinary university whose mission is to assemble, educate and inspire a cadre of leaders who strive to understand and facilitate the development of exponentially advancing technologies in order to address humanity’s grand challenges. With the support of a broad range of leaders in academia, business and government, SU hopes to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Singularity University (SU) is an interdisciplinary university whose mission is to assemble, educate and inspire a cadre of leaders who strive to understand and facilitate the development of exponentially advancing technologies in order to address humanity’s grand challenges. With the support of a broad range of leaders in academia, business and government, SU hopes to stimulate groundbreaking, disruptive thinking and solutions aimed at solving some of the planet’s most pressing challenges. SU is based at the NASA Ames campus in Silicon Valley.&#8221;</p>
<p>Very cool indeed &#8211; check it out here: <a href="http://singularityu.org/">http://singularityu.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/06/disruptive-thinking-singularity-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Spill Infographics</title>
		<link>http://davidehlers.com/2010/06/bp-spill-infographics/</link>
		<comments>http://davidehlers.com/2010/06/bp-spill-infographics/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:30:55 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=315</guid>
		<description><![CDATA[Typically the nytimes.com has the best, timely infographics &#8211; but the Wall Street Journal easily topped them with great, clear infographics  aof the BP spill and the complete mess from the Deepwater Horizon Rig. Short BP stock. WSJ BP Infographic Nytimes Gulf Oil Spill Topic]]></description>
			<content:encoded><![CDATA[<div><img class="alignnone" title="bp spill" src="http://si.wsj.net/public/resources/images/OB-IU819_spill0_F_20100609125021.jpg" alt="" width="571" height="226" /></div>
<div>Typically the nytimes.com has the best, timely infographics &#8211; but the Wall Street Journal easily topped them with great, clear infographics  aof the BP spill and the complete mess from the Deepwater Horizon Rig. Short BP stock.</div>
<ul>
<li><a href="http://online.wsj.com/article/SB10001424052748704575304575296263469609340.html#project%3DOIL_FLIP_BOOK10%26articleTabs%3Dinteractive">WSJ BP Infographic</a></li>
<li><a href="http://www.nytimes.com/interactive/2010/05/28/us/20100528_GULF_TIMELINE.html">Nytimes Gulf Oil Spill Topic</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/06/bp-spill-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Privacy on Facebook</title>
		<link>http://davidehlers.com/2010/05/the-evolution-of-privacy-on-facebook/</link>
		<comments>http://davidehlers.com/2010/05/the-evolution-of-privacy-on-facebook/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:34:43 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=310</guid>
		<description><![CDATA[Matt McKeon  a developer with the Visual Communication Lab at IBM Research&#8217;sCenter for Social Software has this interesting post: &#8220;The data for this chart was derived from my interpretation of the Facebook Terms of Service over the years, along with my personal memories of the default privacy settings for different classes of personal data. The population [...]]]></description>
			<content:encoded><![CDATA[<p>Matt McKeon  a developer with the <a style="font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #000099; text-decoration: underline; padding: 0px; margin: 0px;" href="http://www.research.ibm.com/visual/">Visual Communication Lab</a> at IBM Research&#8217;s<a style="font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #000099; text-decoration: underline; padding: 0px; margin: 0px;" href="http://www.research.ibm.com/social/">Center for Social Software</a> has this interesting post:</p>
<p><img class="alignnone" title="facebook_privacy" src="http://mattmckeon.com/facebook-privacy/frame6.png" alt="" width="454" height="375" /></p>
<blockquote><p>&#8220;The data for this chart was derived from my interpretation of the Facebook Terms of Service over the years, along with my personal memories of the default privacy settings for different classes of personal data. The population sizes are statistics from Google, the Facebook Data Team, and wild guesses based on what seemed reasonable to me.&#8221;</p>
<p><a href="http://mattmckeon.com/facebook-privacy/">Check out the post here</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/05/the-evolution-of-privacy-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs on Flash</title>
		<link>http://davidehlers.com/2010/04/steve-jobs-on-flash/</link>
		<comments>http://davidehlers.com/2010/04/steve-jobs-on-flash/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:54:27 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=303</guid>
		<description><![CDATA[Nice description of why no Flash on iPhone/Pad by Steve Jobs &#8220;Adobe’s Flash products are 100% proprietary. They are only available from Adobe, and Adobe has sole authority as to their future enhancement, pricing, etc. While Adobe’s Flash products are widely available, this does not mean they are open, since they are controlled entirely by [...]]]></description>
			<content:encoded><![CDATA[<p>Nice description of why no Flash on iPhone/Pad by Steve Jobs</p>
<p>&#8220;Adobe’s Flash products are 100% proprietary. They are only available from Adobe, and Adobe has sole authority as to their future enhancement, pricing, etc. While Adobe’s Flash products are widely available, this does not mean they are open, since they are controlled entirely by Adobe and available only from Adobe. By almost any definition, Flash is a closed system.&#8221;</p>
<p><a href="http://">http://www.apple.com/hotnews/thoughts-on-flash/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/04/steve-jobs-on-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Defense Power Point Graphic &#8211; WOW!</title>
		<link>http://davidehlers.com/2010/04/department-of-defense-power-point-graphic-wow/</link>
		<comments>http://davidehlers.com/2010/04/department-of-defense-power-point-graphic-wow/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:34:49 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=301</guid>
		<description><![CDATA[Look at this simply AWFUL graphic, from a NY Times article on Powerpoint &#8211; “When we understand that slide, we’ll have won the war,” General McChrystal dryly remarked, one of his advisers recalled, as the room erupted in laughter. Check it out here: http://www.nytimes.com/2010/04/27/world/27powerpoint.html?src=me&#38;ref=general Powerpoint, oh how I hate thee&#8230; My question is, &#8220;Why is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://graphics8.nytimes.com/images/2010/04/27/world/27powerpoint_CA0_337-span/27powerpoint_CA0-articleLarge.jpg" alt="" width="600" height="340" /></p>
<p>Look at this simply AWFUL graphic, from a NY Times article on Powerpoint &#8211; “When we understand that slide, we’ll have won the war,” General McChrystal dryly remarked, one of his advisers recalled, as the room erupted in laughter.</p>
<p>Check it out here:<a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html?src=me&amp;ref=general"> http://www.nytimes.com/2010/04/27/world/27powerpoint.html?src=me&amp;ref=general</a></p>
<p>Powerpoint, oh how I hate thee&#8230;</p>
<p>My question is, &#8220;Why is Over Government Capacity&#8221; to the left and above &#8220;Infrastructure Services &amp; Economy&#8221;?  What does that really mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/04/department-of-defense-power-point-graphic-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculus</title>
		<link>http://davidehlers.com/2010/04/calculus/</link>
		<comments>http://davidehlers.com/2010/04/calculus/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:06:38 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[calculus]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=295</guid>
		<description><![CDATA[Great, simple overview of Calculus by Steven Strogatz on nytimes.com. &#8220;Calculus is the mathematics of change. It describes everything from the spread of epidemics to the zigs and zags of a well-thrown curveball. The subject is gargantuan — and so are its textbooks. Many exceed 1,000 pages and work nicely as doorstops. But within that [...]]]></description>
			<content:encoded><![CDATA[<p>Great, simple overview of Calculus by Steven Strogatz on nytimes.com.</p>
<p>&#8220;Calculus is the mathematics of change.  It describes everything from the spread of epidemics to the zigs and zags of a well-thrown curveball.  The subject is gargantuan — and so are its textbooks.  Many exceed 1,000 pages and work nicely as doorstops.</p>
<p>But within that bulk you’ll find two ideas shining through.  All the rest, as Rabbi Hillel said of the Golden Rule, is just commentary.  Those two ideas are the “derivative” and the “integral.”  Each dominates its own half of the subject, named in their honor as differential and integral calculus.&#8221;</p>
<p>Read it here, honest, it&#8217;s way better than my last calculus class&#8230;</p>
<p><a href="http://opinionator.blogs.nytimes.com/2010/04/11/change-we-can-believe-in/">http://opinionator.blogs.nytimes.com/2010/04/11/change-we-can-believe-in/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/04/calculus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 SDK bans Flash, Java, Mono&#8230;</title>
		<link>http://davidehlers.com/2010/04/the-new-iphone-4-sdk-license-bans-ported-flash-java-mono-apps/</link>
		<comments>http://davidehlers.com/2010/04/the-new-iphone-4-sdk-license-bans-ported-flash-java-mono-apps/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:02:34 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=285</guid>
		<description><![CDATA[Apple just slapped Adobe/Flash again http://www.appleinsider.com/articles/10/04/08/apples_iphone_4_sdk_license_bans_flash_java_mono_apps.html http://daringfireball.net/2010/04/iphone_agreement_bans_flash_compiler]]></description>
			<content:encoded><![CDATA[<p>Apple just slapped Adobe/Flash again</p>
<p><a href="http://www.appleinsider.com/articles/10/04/08/apples_iphone_4_sdk_license_bans_flash_java_mono_apps.html">http://www.appleinsider.com/articles/10/04/08/apples_iphone_4_sdk_license_bans_flash_java_mono_apps.html</a></p>
<p><a href="http://daringfireball.net/2010/04/iphone_agreement_bans_flash_compiler">http://daringfireball.net/2010/04/iphone_agreement_bans_flash_compiler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/04/the-new-iphone-4-sdk-license-bans-ported-flash-java-mono-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad + ABC</title>
		<link>http://davidehlers.com/2010/04/ipad-abc/</link>
		<comments>http://davidehlers.com/2010/04/ipad-abc/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:14:52 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[abc]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=281</guid>
		<description><![CDATA[My favorite guy in the brown truck delivered my iPad this morning and we have been impressed so far. The ABC application works great! Check it out here: http://abc.go.com/site/abc-player-for-ipad or just download it here: http://itunes.apple.com/us/app/abc-player/id364191819?mt=8 and of course, you will want to see what is on the inside, so check that out here: http://news.cnet.com/2300-13579_3-10003019.html?part=rss&#38;subj=news&#38;tag=2547-1_3-0-20]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://a.abc.com/m/images/shows/abc-player-for-ipad/generic/410x545_screen_01.jpg" alt="" width="410" height="545" /></p>
<p>My favorite guy in the brown truck delivered my iPad this morning and we have been impressed so far. The ABC application works great!</p>
<p>Check it out here: <a href="http://abc.go.com/site/abc-player-for-ipad">http://abc.go.com/site/abc-player-for-ipad</a></p>
<p>or just download it here:</p>
<p><a href="http://itunes.apple.com/us/app/abc-player/id364191819?mt=8">http://itunes.apple.com/us/app/abc-player/id364191819?mt=8</a></p>
<p>and of course, you will want to see what is on the inside, so check that out here: <a href="http://news.cnet.com/2300-13579_3-10003019.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">http://news.cnet.com/2300-13579_3-10003019.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/04/ipad-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
