<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Ehlers &#187; Social Networking</title>
	<atom:link href="http://davidehlers.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidehlers.com</link>
	<description>Art, Algorithms, &#38; Design</description>
	<lastBuildDate>Mon, 14 Mar 2011 04:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Apple Knows Where You Are and Tells Others</title>
		<link>http://davidehlers.com/2010/06/apple-already-knows-where-you-are-all-the-time-%e2%80%94-and-is-telling-others/</link>
		<comments>http://davidehlers.com/2010/06/apple-already-knows-where-you-are-all-the-time-%e2%80%94-and-is-telling-others/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:04:51 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=324</guid>
		<description><![CDATA[Privacy matters. As you know, I love apple products, but according to apple&#8217;s new privacy policy, this is very facebooky&#8230; &#8220;To provide location-based services on Apple products, Apple and our partners and licensees may collect, use, and share precise location data, including the real-time geographic location of your Apple computer or device. This location data [...]]]></description>
			<content:encoded><![CDATA[<p>Privacy matters.</p>
<p>As you know, I love apple products, but according to apple&#8217;s new privacy policy, this is very facebooky&#8230;</p>
<p>&#8220;To provide  location-based services on Apple products, Apple and our  partners and  licensees may collect, use, and share precise location  data, including  the real-time geographic location of your Apple  computer or device. This  location data is collected anonymously in a  form that does not  personally identify you and is used by Apple and our  partners and  licensees to provide and improve location-based products  and services.  For example, we may share geographic location with  application providers  when you opt in to their location services.&#8221;</p>
<p>Read more here: <a title="nytimes" href="http://www.nytimes.com/external/venturebeat/2010/06/21/21venturebeat-apple-already-knows-where-you-are-all-the-ti-31273.html">http://www.nytimes.com/external/venturebeat/2010/06/21/21venturebeat-apple-already-knows-where-you-are-all-the-ti-31273.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/06/apple-already-knows-where-you-are-all-the-time-%e2%80%94-and-is-telling-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Privacy on Facebook</title>
		<link>http://davidehlers.com/2010/05/the-evolution-of-privacy-on-facebook/</link>
		<comments>http://davidehlers.com/2010/05/the-evolution-of-privacy-on-facebook/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:34:43 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=310</guid>
		<description><![CDATA[Matt McKeon  a developer with the Visual Communication Lab at IBM Research&#8217;sCenter for Social Software has this interesting post: &#8220;The data for this chart was derived from my interpretation of the Facebook Terms of Service over the years, along with my personal memories of the default privacy settings for different classes of personal data. The population [...]]]></description>
			<content:encoded><![CDATA[<p>Matt McKeon  a developer with the <a style="font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #000099; text-decoration: underline; padding: 0px; margin: 0px;" href="http://www.research.ibm.com/visual/">Visual Communication Lab</a> at IBM Research&#8217;s<a style="font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #000099; text-decoration: underline; padding: 0px; margin: 0px;" href="http://www.research.ibm.com/social/">Center for Social Software</a> has this interesting post:</p>
<p><img class="alignnone" title="facebook_privacy" src="http://mattmckeon.com/facebook-privacy/frame6.png" alt="" width="454" height="375" /></p>
<blockquote><p>&#8220;The data for this chart was derived from my interpretation of the Facebook Terms of Service over the years, along with my personal memories of the default privacy settings for different classes of personal data. The population sizes are statistics from Google, the Facebook Data Team, and wild guesses based on what seemed reasonable to me.&#8221;</p>
<p><a href="http://mattmckeon.com/facebook-privacy/">Check out the post here</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/05/the-evolution-of-privacy-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora and the Song Decoders</title>
		<link>http://davidehlers.com/2009/10/pandora-and-the-song-decoders/</link>
		<comments>http://davidehlers.com/2009/10/pandora-and-the-song-decoders/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:24:09 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[pandora]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=243</guid>
		<description><![CDATA[I love Pandora and its human based suggestion engine, the Genome Project. In this article, The New York Times explores Pandora and how it and others find your new favorite song. And it isn&#8217;t by collaborative filtering&#8230; &#8220;However things play out for Pandora as a business, its approach is worth understanding if you’re interested in [...]]]></description>
			<content:encoded><![CDATA[<p>I love Pandora and its human based suggestion engine, the Genome Project. In this article, The New York Times explores Pandora and how it and others find your new favorite song. And it isn&#8217;t by collaborative filtering&#8230;</p>
<p>&#8220;However things play out for Pandora as a business, its approach is worth understanding if you’re interested in the future of listening. It’s the “social” theories of music-liking that get most of the attention these days: systems that connect you with friends with similar tastes, or that rely on “collaborative filtering” strategies that cross-match your music-consumption habits with those of like-minded strangers. These popular approaches marginalize traditional gatekeepers; instead of trusting the talent scout, the radio programmer or the music critic, you trust your friends (actual or virtual), or maybe just “the crowd.”</p>
<p><a title="http://www.nytimes.com/2009/10/18/magazine/18Pandora-t.html" href="http://www.nytimes.com/2009/10/18/magazine/18Pandora-t.html">http://www.nytimes.com/2009/10/18/magazine/18Pandora-t.html?em</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2009/10/pandora-and-the-song-decoders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Style an Application Like Facebook</title>
		<link>http://davidehlers.com/2009/01/how-to-style-an-application-like-facebook/</link>
		<comments>http://davidehlers.com/2009/01/how-to-style-an-application-like-facebook/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:20:43 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=131</guid>
		<description><![CDATA[Nice article by Bill Konrad over at socialsnippets.com that covers the default facebook css styling: http://www.socialsnippets.com/snippets/how-to-style-an-application-like-facebook.aspx &#8220;&#8230;explore how we can style our Facebook application to look and feel like an extension of the Facebook platform. We will examine colors, fonts, dimensions and a few common design patterns utlized by the Facebook platform in our quest [...]]]></description>
			<content:encoded><![CDATA[<p>Nice article by Bill Konrad over at socialsnippets.com that covers the default facebook css styling:</p>
<p><a href="http://www.socialsnippets.com/snippets/how-to-style-an-application-like-facebook.aspx">http://www.socialsnippets.com/snippets/how-to-style-an-application-like-facebook.aspx</a></p>
<p>&#8220;&#8230;<span id="ctl00_cphMain_lblSummary">explore how we can style our Facebook application to look and feel like an extension of the Facebook platform. We will examine colors, fonts, dimensions and a few common design patterns utlized by the Facebook platform in our quest to fit in with the crowd.</span> &#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2009/01/how-to-style-an-application-like-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Reputation Design Pattern Described by Yahoo</title>
		<link>http://davidehlers.com/2008/06/social-reputation-design-pattern-described-by-yahoo/</link>
		<comments>http://davidehlers.com/2008/06/social-reputation-design-pattern-described-by-yahoo/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:09:06 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=57</guid>
		<description><![CDATA[  Reputation Design Pattern &#8220;A person participating in a social structure expects to develop a reputation and hopes for insight into the reputations of others, but each designed model of participation and reputation embodies its own set of biases and incentive structures. Balancing these forces determines in large measure the success or failure of a [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div>
<p><a href="http://developer.yahoo.com/ypatterns/parent.php?pattern=reputation">Reputation Design Pattern</a></p>
<p>&#8220;A person participating in a social structure expects to develop a reputation and hopes for insight into the reputations of others, but each designed model of participation and reputation embodies its own set of biases and incentive structures. Balancing these forces determines in large measure the success or failure of a social system.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2008/06/social-reputation-design-pattern-described-by-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situated Software</title>
		<link>http://davidehlers.com/2008/04/situated-software/</link>
		<comments>http://davidehlers.com/2008/04/situated-software/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 23:52:50 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=41</guid>
		<description><![CDATA[Clay Shirky&#8217;s Situated Software: Clay says, &#8220;I teach at NYU&#8217;s Interactive Telecommunications Program (ITP), where the student population is about evenly divided between technologists who care about aesthetics and artists who aren&#8217;t afraid of machines, which makes it a pretty good place to see the future.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shirky.com/writings/situated_software.html"><strong>Clay Shirky&#8217;s Situated Software</strong></a>:</p>
<p>Clay says, &#8220;I teach at NYU&#8217;s Interactive Telecommunications Program (ITP), where the student population is about evenly divided between technologists who care about aesthetics and artists who aren&#8217;t afraid of machines, which makes it a pretty good place to see the future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2008/04/situated-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 40 Free Downloadable Open Source Social Networking Software</title>
		<link>http://davidehlers.com/2008/02/top-40-free-downloadable-open-source-social-networking-software/</link>
		<comments>http://davidehlers.com/2008/02/top-40-free-downloadable-open-source-social-networking-software/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 02:02:41 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://notthatthis.com/blog/?p=11</guid>
		<description><![CDATA[Not exactly sure if it is the &#8220;Top 40 Free Downloadable Open Source Social Networking Software&#8221; but worth a mention&#8230;link]]></description>
			<content:encoded><![CDATA[<p>Not exactly sure if it is the &#8220;Top 40 Free Downloadable Open Source Social Networking Software&#8221; but worth a mention&#8230;<a href="http://vivalogo.com/vl-resources/open-source-social-networking-software.htm">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2008/02/top-40-free-downloadable-open-source-social-networking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

