<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Ehlers &#187; server</title>
	<atom:link href="http://davidehlers.com/category/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidehlers.com</link>
	<description>Art, Algorithms, &#38; Design</description>
	<lastBuildDate>Mon, 05 Jul 2010 19:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OS X Tip: Show Full Paths in Finder Windows</title>
		<link>http://davidehlers.com/2010/02/os-x-tip-show-full-paths-in-finder-windows/</link>
		<comments>http://davidehlers.com/2010/02/os-x-tip-show-full-paths-in-finder-windows/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:07:02 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=256</guid>
		<description><![CDATA[Type this in a terminal then restart the Finder. defaults write com.apple.finder _FXShowPosixPathInTitle -bool YES]]></description>
			<content:encoded><![CDATA[<p>Type this in a terminal then restart the Finder.</p>
<p><strong>defaults write com.apple.finder _FXShowPosixPathInTitle -bool YES</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/02/os-x-tip-show-full-paths-in-finder-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Beta</title>
		<link>http://davidehlers.com/2009/01/windows-7-beta/</link>
		<comments>http://davidehlers.com/2009/01/windows-7-beta/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 16:34:36 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=129</guid>
		<description><![CDATA[Can they really fix Vista? Just installed the Windows 7 Beta from here: http://technet.microsoft.com/en-us/evalcenter/dd353205.aspx Windows 7 is… the next release of the Windows client operating system, built on the secure foundation of Windows Vista and Windows Server 2008. Performance, reliability, security, and compatibility are core tenets of this release as we collect your feedback to [...]]]></description>
			<content:encoded><![CDATA[<p>Can they really fix Vista?</p>
<p>Just installed the Windows 7 Beta from here:</p>
<p><a href="http://technet.microsoft.com/en-us/evalcenter/dd353205.aspx">http://technet.microsoft.com/en-us/evalcenter/dd353205.aspx</a></p>
<p><strong>Windows 7 is…</strong><br />
the next release of the Windows client operating system, built on the secure foundation of Windows Vista and Windows Server 2008. Performance, reliability, security, and compatibility are core tenets of this release as we collect <strong><em>your</em></strong> feedback to meet our engineering goals of making Windows 7 the best-performing and most stable Windows operating system to date. New innovations in the product are designed to augment your ability as an IT professional to better provision and manage increasingly mobile PCs, protect data, and improve both end-user and <strong>personal</strong> productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2009/01/windows-7-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Elastic Block Store (EBS)</title>
		<link>http://davidehlers.com/2008/08/amazon-elastic-block-store-ebs/</link>
		<comments>http://davidehlers.com/2008/08/amazon-elastic-block-store-ebs/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:03:53 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=76</guid>
		<description><![CDATA[Finally! A quick, easy persistent storage for our EC2 instances&#8230; We are pleased to announce the release of a significant new Amazon EC2 feature, Amazon Elastic Block Store (EBS), which provides persistent storage for your Amazon EC2 instances. With Amazon EBS, storage volumes can be programmatically created, attached to Amazon EC2 instances, and if even [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Finally! A quick, easy persistent storage for our EC2 instances&#8230;</p>
<p>We are pleased to announce the release of a significant new Amazon EC2 feature, Amazon Elastic Block Store (EBS), which provides persistent storage for your Amazon EC2 instances. With Amazon EBS, storage volumes can be programmatically created, attached to Amazon EC2 instances, and if even more durability is desired, can be backed with a snapshot to the Amazon Simple Storage Service (Amazon S3).</p>
<p>Prior to Amazon EBS, block storage within an Amazon EC2 instance was tied to the instance itself so that when the instance was terminated, the data within the instance was lost. Now with Amazon EBS, users can chose to allocate storage volumes that persist reliably and independently from Amazon EC2 instances. Amazon EBS volumes can be created in any size between 1 GB and 1 TB, and multiple volumes can be attached to a single instance. Additionally, for even more durable backups and an easy way to create new volumes, Amazon EBS provides the ability to create point-in-time, consistent snapshots of volumes that are then stored to Amazon S3.</p>
<p>Amazon EBS is well suited for databases, as well as many other applications that require running a file system or access to raw block-level storage. As Amazon EC2 instances are started and stopped, the information saved in your database or application is preserved in much the same way it is with traditional physical servers. Amazon EBS can be accessed through the latest Amazon EC2 APIs, and is now available in public beta.</p>
<p>For more information on Amazon EBS and detail on how to start using this feature, please see the resources listed below:</p>
<ul>
<li><a href="http://www.amazon.com/gp/r.html?R=2P8HVMBW7OTXR&amp;C=W6HGOHWZQPV7&amp;H=ZE866WxiJH8zibxXVTUqQX0o7nAA&amp;T=C&amp;U=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fbrowse.html%2Fref%3Dpe_2170_10160930%3Fnode%3D689343011">Amazon EC2 Detail Page and Pricing</a></li>
<li><a href="http://www.amazon.com/gp/r.html?R=2P8HVMBW7OTXR&amp;C=W6HGOHWZQPV7&amp;H=13nHoPSZVmIKIwsG056kzSAuI6AA&amp;T=C&amp;U=http%3A%2F%2Fdocs.amazonwebservices.com%2FAWSEC2%2F2008-02-01%2FGettingStartedGuide%2F%3Fref%3Dpe_2170_10160930_get-started">Amazon EC2 Developers Guide</a></li>
<li><a href="http://www.amazon.com/gp/r.html?R=2P8HVMBW7OTXR&amp;C=W6HGOHWZQPV7&amp;H=KF6k6PmlsDp3ntyLBnLrrrl9fdcA&amp;T=C&amp;U=http%3A%2F%2Fdeveloper.amazonwebservices.com%2Fconnect%2Fentry.jspa%3FexternalID%3D1666%26categoryID%3D86">Release Notes</a></li>
</ul>
<p> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2008/08/amazon-elastic-block-store-ebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason I hate ie6</title>
		<link>http://davidehlers.com/2008/06/another-reason-i-hate-ie6/</link>
		<comments>http://davidehlers.com/2008/06/another-reason-i-hate-ie6/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:56:26 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[digest authentication]]></category>
		<category><![CDATA[ie6]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=62</guid>
		<description><![CDATA[I recently had a ie6 that only broke when using digest authentication, all other browsers worked fine. Hence, yet another ie6 specific hack&#8230; From Apache: The Digest authentication implementation in previous Internet Explorer for Windows versions (5 and 6) had issues, namely that GET requests with a query string were not RFC compliant. There are [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a ie6 that only broke when using digest authentication, all other browsers worked fine. Hence, yet another ie6 specific hack&#8230;</p>
<p>From Apache:</p>
<p>The Digest authentication implementation in previous Internet     Explorer for Windows versions (5 and 6) had issues, namely that     <code>GET</code> requests with a query string were not RFC compliant.     There are a few ways to work around this issue.</p>
<p>The first way is to use <code>POST</code> requests instead of     <code>GET</code> requests to pass data to your program.  This method     is the simplest approach if your application can work with this     limitation.</p>
<p>Since version 2.0.51 Apache also provides a workaround in the     <code>AuthDigestEnableQueryStringHack</code> environment variable.     If <code>AuthDigestEnableQueryStringHack</code> is set for the     request, Apache will take steps to work around the MSIE bug and     remove the query string from the digest comparison.  Using this     method would look similar to the following.</p>
<div class="example">
<h3>Using Digest Authentication with MSIE:</h3>
<p><code> BrowserMatch &quot;MSIE&quot; AuthDigestEnableQueryStringHack=On </code></p>
</div>
<p>This workaround is not necessary for MSIE 7, though enabling it does     not cause any compatibility issues or significant overhead.</p>
<p>See the <code class="directive">&lt;a href=&quot;http://httpd.apache.org/docs/2.0/mod/mod_setenvif.html#browsermatch&quot;&gt;BrowserMatch&lt;/a&gt;</code> directive for more details on conditionally setting environment     variables</p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2008/06/another-reason-i-hate-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>s3 backup + mySql dump</title>
		<link>http://davidehlers.com/2008/06/s3-backup-mysql-dump/</link>
		<comments>http://davidehlers.com/2008/06/s3-backup-mysql-dump/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 19:17:11 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=60</guid>
		<description><![CDATA[These two open source scripts are very useful when combined with cron: s3 Tools : http://sourceforge.net/projects/s3tools/ OpenSource tools to access Amazon S3 file storage. s3cmd &#8211; unix-like tools to manipulate stored files from the command line, s3fuse &#8211; driver to mount the S3 storage locally. and automysqlbackup : http://sourceforge.net/projects/automysqlbackup/ A script to take daily, weekly [...]]]></description>
			<content:encoded><![CDATA[<p>These two open source scripts are very useful when combined with cron:</p>
<p><strong>s3 Tools</strong> : <strong><a href="http://sourceforge.net/projects/s3tools/">http://sourceforge.net/projects/s3tools/</a></strong></p>
<p>OpenSource tools to access Amazon S3 file storage. s3cmd &#8211; unix-like tools to manipulate stored files from the command line, s3fuse &#8211; driver to mount the S3 storage locally.</p>
<p>and</p>
<p><strong>automysqlbackup : </strong><a title="automysqlbackup" href="http://sourceforge.net/projects/automysqlbackup/"><strong>http://sourceforge.net/projects/automysqlbackup/<br />
</strong></a></p>
<p>A script to take daily, weekly and monthly backups of your MySQL databases using mysqldump. Features &#8211; Backup mutiple databases &#8211; Single backup file or to a seperate file for each DB &#8211; Compress backup files &#8211; Backup remote servers</p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2008/06/s3-backup-mysql-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC2 Persistent Storage</title>
		<link>http://davidehlers.com/2008/05/ec2-persistent-storage/</link>
		<comments>http://davidehlers.com/2008/05/ec2-persistent-storage/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:31:30 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=45</guid>
		<description><![CDATA[This is the main issue I currently have with Amazon&#8217;s EC2: the lack of persistent storage. However, according to this press release, &#8220;This new feature provides reliable, persistent storage volumes for use with Amazon EC2 instances. These volumes exist independently from any Amazon EC2 instances, and will behave like raw, unformatted hard drives or block [...]]]></description>
			<content:encoded><![CDATA[<p>This is the main issue I currently have with Amazon&#8217;s EC2: the lack of persistent storage. However, according to this press release,</p>
<p style="padding-left: 30px;">&#8220;This new feature provides reliable, persistent storage volumes for use with Amazon EC2 instances. These volumes exist independently from any Amazon EC2 instances, and will behave like raw, unformatted hard drives or block devices, which may then be formatted and configured based on the needs of your application. The volumes will be significantly more durable than the local disks within an Amazon EC2 instance. Additionally, our persistent storage feature will enable you to automatically create snapshots of your volumes and back them up to Amazon S3 for even greater reliability.&#8221;</p>
<p>Here&#8217;s <a href="http://developer.amazonwebservices.com/connect/thread.jspa?threadID=21082">the thread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2008/05/ec2-persistent-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Elastic Compute Cloud (Amazon EC2)</title>
		<link>http://davidehlers.com/2008/04/amazon-elastic-compute-cloud-amazon-ec2/</link>
		<comments>http://davidehlers.com/2008/04/amazon-elastic-compute-cloud-amazon-ec2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:45:38 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=42</guid>
		<description><![CDATA[I&#8217;m currently evaluating this service, after using some of the other amazon services such as s3, this looks super sexy in a techy way. Amazon Elastic Compute Cloud (Amazon EC2) is a web service that provides resizable compute capacity in the cloud. It is designed to make web-scale computing easier for developers. Amazon EC2&#8242;s simple [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently evaluating this service, after using some of the other amazon services such as s3, this looks super sexy in a techy way.  <a href="http://www.amazon.com/EC2-AWS-Service-Pricing/b/ref=sc_fe_l_2?ie=UTF8&amp;node=201590011&amp;no=3435361&amp;me=A36L942TSJ2AJA"><strong>Amazon Elastic Compute Cloud (Amazon EC2)</strong></a> is a web service that provides resizable compute capacity in the cloud. It is designed to make web-scale computing easier for developers.  Amazon EC2&#8242;s simple web service interface allows you to obtain and configure capacity with minimal friction. It provides you with complete control of your computing resources and lets you run on Amazon&#8217;s proven computing environment. Amazon EC2 reduces the time required to obtain and boot new server instances to minutes, allowing you to quickly scale capacity, both up and down, as your computing requirements change. Amazon EC2 changes the economics of computing by allowing you to pay only for capacity that you actually use.  Amazon EC2 provides developers the tools to build failure resilient applications and isolate themselves from common failure scenarios</p>
<p>Heck, create a <a href="http://davidehlers.com/wp-admin/ec2-run-instances ami-4c7b9e25 -k gsg-keypair -d 5">drupal site on EC2</a> with a single line:<strong><em> ec2-run-instances ami-4c7b9e25 -k gsg-keypair</em></strong></p>
<p>and for us Mac OSX users, here&#8217;s a <a href="http://www.robertsosinski.com/2008/01/26/starting-amazon-ec2-with-mac-os-x/">getting started on ec2</a></p>
<p><a href="http://docs.amazonwebservices.com/AWSEC2/2008-02-01/GettingStartedGuide/">Amazon&#8217;s Getting Started Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2008/04/amazon-elastic-compute-cloud-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
