<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Ehlers &#187; Design</title>
	<atom:link href="http://davidehlers.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidehlers.com</link>
	<description>Art, Algorithms, &#38; Design</description>
	<lastBuildDate>Mon, 14 Mar 2011 04:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Are we in control of our own decisions?</title>
		<link>http://davidehlers.com/2011/03/are-we-in-control-of-our-own-decisions/</link>
		<comments>http://davidehlers.com/2011/03/are-we-in-control-of-our-own-decisions/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 03:52:49 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[dan ariely]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=336</guid>
		<description><![CDATA[Still enjoy this 15 minutes: Behavioral economist Dan Ariely, the author of Predictably Irrational, uses classic visual illusions and his own counterintuitive (and sometimes shocking) research findings to show how we&#8217;re not as rational as we think when we make decisions. Video here: http://www.ted.com/talks/dan_ariely_asks_are_we_in_control_of_our_own_decisions.html]]></description>
			<content:encoded><![CDATA[<p>Still enjoy this 15 minutes:</p>
<p>Behavioral economist Dan Ariely, the author of Predictably Irrational, uses classic visual illusions and his own counterintuitive (and sometimes shocking) research findings to show how we&#8217;re not as rational as we think when we make decisions.</p>
<p>Video here: http://www.ted.com/talks/dan_ariely_asks_are_we_in_control_of_our_own_decisions.html </p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2011/03/are-we-in-control-of-our-own-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things I Have Learned &#8211; Milton Glaser</title>
		<link>http://davidehlers.com/2011/02/10-things-i-have-learned-milton-glaser/</link>
		<comments>http://davidehlers.com/2011/02/10-things-i-have-learned-milton-glaser/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:27:05 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=351</guid>
		<description><![CDATA[Interesting essay by Milton Glaser reflecting on his over 20 years as a designer. Check it out in detail here: http://www.miltonglaser.com/pages/milton/essays/es3.html YOU CAN ONLY WORK FOR PEOPLE THAT YOU LIKE. IF YOU HAVE A CHOICE NEVER HAVE A JOB. SOME PEOPLE ARE TOXIC AVOID THEM. PROFESSIONALISM IS NOT ENOUGH or THE GOOD IS THE ENEMY OF [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-top: 10px; margin-bottom: 10px; margin-left: 20px; margin-right: 20px;" title="mg logo" src="http://www.miltonglaser.com/img/logo/mg_logo.jpg" alt="" width="54" height="160" />Interesting essay by Milton Glaser reflecting on his over 20 years as a designer. Check it out in detail here: <a href="http://www.miltonglaser.com/pages/milton/essays/es3.html">http://www.miltonglaser.com/pages/milton/essays/es3.html</a></p>
<ol>
<li><strong>YOU CAN ONLY WORK FOR PEOPLE THAT YOU LIKE.</strong></li>
<li><strong>IF YOU HAVE A CHOICE NEVER HAVE A JOB.</strong></li>
<li><strong>SOME PEOPLE ARE TOXIC AVOID THEM.</strong></li>
<li><strong>PROFESSIONALISM IS NOT ENOUGH or THE GOOD IS THE ENEMY OF THE GREAT</strong></li>
<li><strong></strong><strong>LESS IS NOT NECESSARILY MORE.</strong></li>
<li><strong>STYLE IS NOT TO BE TRUSTED. </strong></li>
<li><strong></strong><strong>HOW YOU LIVE CHANGES YOUR BRAIN. </strong></li>
<li><strong>DOUBT IS BETTER THAN CERTAINTY.</strong></li>
<li><strong>ON AGING.</strong></li>
<li><strong>TELL THE TRUTH.</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2011/02/10-things-i-have-learned-milton-glaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Thinking @ Singularity University</title>
		<link>http://davidehlers.com/2010/06/disruptive-thinking-singularity-university/</link>
		<comments>http://davidehlers.com/2010/06/disruptive-thinking-singularity-university/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:04:33 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=322</guid>
		<description><![CDATA[&#8220;Singularity University (SU) is an interdisciplinary university whose mission is to assemble, educate and inspire a cadre of leaders who strive to understand and facilitate the development of exponentially advancing technologies in order to address humanity’s grand challenges. With the support of a broad range of leaders in academia, business and government, SU hopes to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Singularity University (SU) is an interdisciplinary university whose mission is to assemble, educate and inspire a cadre of leaders who strive to understand and facilitate the development of exponentially advancing technologies in order to address humanity’s grand challenges. With the support of a broad range of leaders in academia, business and government, SU hopes to stimulate groundbreaking, disruptive thinking and solutions aimed at solving some of the planet’s most pressing challenges. SU is based at the NASA Ames campus in Silicon Valley.&#8221;</p>
<p>Very cool indeed &#8211; check it out here: <a href="http://singularityu.org/">http://singularityu.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/06/disruptive-thinking-singularity-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Spill Infographics</title>
		<link>http://davidehlers.com/2010/06/bp-spill-infographics/</link>
		<comments>http://davidehlers.com/2010/06/bp-spill-infographics/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:30:55 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=315</guid>
		<description><![CDATA[Typically the nytimes.com has the best, timely infographics &#8211; but the Wall Street Journal easily topped them with great, clear infographics  aof the BP spill and the complete mess from the Deepwater Horizon Rig. Short BP stock. WSJ BP Infographic Nytimes Gulf Oil Spill Topic]]></description>
			<content:encoded><![CDATA[<div><img class="alignnone" title="bp spill" src="http://si.wsj.net/public/resources/images/OB-IU819_spill0_F_20100609125021.jpg" alt="" width="571" height="226" /></div>
<div>Typically the nytimes.com has the best, timely infographics &#8211; but the Wall Street Journal easily topped them with great, clear infographics  aof the BP spill and the complete mess from the Deepwater Horizon Rig. Short BP stock.</div>
<ul>
<li><a href="http://online.wsj.com/article/SB10001424052748704575304575296263469609340.html#project%3DOIL_FLIP_BOOK10%26articleTabs%3Dinteractive">WSJ BP Infographic</a></li>
<li><a href="http://www.nytimes.com/interactive/2010/05/28/us/20100528_GULF_TIMELINE.html">Nytimes Gulf Oil Spill Topic</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/06/bp-spill-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Defense Power Point Graphic &#8211; WOW!</title>
		<link>http://davidehlers.com/2010/04/department-of-defense-power-point-graphic-wow/</link>
		<comments>http://davidehlers.com/2010/04/department-of-defense-power-point-graphic-wow/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:34:49 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=301</guid>
		<description><![CDATA[Look at this simply AWFUL graphic, from a NY Times article on Powerpoint &#8211; “When we understand that slide, we’ll have won the war,” General McChrystal dryly remarked, one of his advisers recalled, as the room erupted in laughter. Check it out here: http://www.nytimes.com/2010/04/27/world/27powerpoint.html?src=me&#38;ref=general Powerpoint, oh how I hate thee&#8230; My question is, &#8220;Why is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://graphics8.nytimes.com/images/2010/04/27/world/27powerpoint_CA0_337-span/27powerpoint_CA0-articleLarge.jpg" alt="" width="600" height="340" /></p>
<p>Look at this simply AWFUL graphic, from a NY Times article on Powerpoint &#8211; “When we understand that slide, we’ll have won the war,” General McChrystal dryly remarked, one of his advisers recalled, as the room erupted in laughter.</p>
<p>Check it out here:<a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html?src=me&amp;ref=general"> http://www.nytimes.com/2010/04/27/world/27powerpoint.html?src=me&amp;ref=general</a></p>
<p>Powerpoint, oh how I hate thee&#8230;</p>
<p>My question is, &#8220;Why is Over Government Capacity&#8221; to the left and above &#8220;Infrastructure Services &amp; Economy&#8221;?  What does that really mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/04/department-of-defense-power-point-graphic-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps by Niemann</title>
		<link>http://davidehlers.com/2010/03/google-maps-by-niemann/</link>
		<comments>http://davidehlers.com/2010/03/google-maps-by-niemann/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:03:47 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=271</guid>
		<description><![CDATA[maps.google.com is the vocabulary for Niemann &#8211; some nifty stuff here: http://niemann.blogs.nytimes.com/2010/03/10/my-way/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="My Way" src="http://graphics8.nytimes.com/images/blogs/niemann/posts/2010/03/01omelet.jpg" alt="" width="533" height="418" /></p>
<p>maps.google.com is the vocabulary for Niemann &#8211; some nifty stuff here: <a href="http://niemann.blogs.nytimes.com/2010/03/10/my-way/">http://niemann.blogs.nytimes.com/2010/03/10/my-way/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/03/google-maps-by-niemann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Olympics on NBC &#8211; Fail</title>
		<link>http://davidehlers.com/2010/02/2010fail/</link>
		<comments>http://davidehlers.com/2010/02/2010fail/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:26:14 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=262</guid>
		<description><![CDATA[what a mess. NPR shares our frustration. And I quote, since I live in LA, &#8220;West-coast residents have been particularly incensed that they wait an additional three hours after the East coast gets whatever &#8220;live&#8221; coverage there actually is in prime time, even though they are in the time zone where the Olympics actually are. What [...]]]></description>
			<content:encoded><![CDATA[<p>what a mess.</p>
<p>NPR shares our frustration.</p>
<p>And I quote, since I live in LA, &#8220;West-coast residents have been particularly incensed that they wait an additional three hours after the East coast gets whatever &#8220;live&#8221; coverage there actually is in prime time, even though <em>they are in the time zone where the Olympics actually are</em>. What this means is that even if NBC is showing &#8220;live&#8221; coverage of its big events in New York, which is across the continent from Vancouver, it delays them three hours for Seattle, which is less than three hours south of Vancouver.&#8221;</p>
<p>UGH, Not that I wanted to watch curling, but trying to find the USA/CANADA hockey game, if I actually knew it was on, and when it might be &#8220;aired&#8221;, and on &#8220;what channel&#8221;. What a mess.</p>
<p>Read more here:</p>
<p><a href="http://www.npr.org/blogs/monkeysee/2010/02/nbcs_olympic_coverage_manages.html">http://www.npr.org/blogs/monkeysee/2010/02/nbcs_olympic_coverage_manages.html</a></p>
<p><span style="font-family: georgia, sans-serif; font-size: x-large;"><span style="line-height: 28px;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/02/2010fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field &#8211; Experimental Code and Art</title>
		<link>http://davidehlers.com/2010/01/field-experimental-code-and-art/</link>
		<comments>http://davidehlers.com/2010/01/field-experimental-code-and-art/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:52:29 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=252</guid>
		<description><![CDATA[Love this: http://www.openendedgroup.com/field/ Field is a development environment for experimental code and digital art in the broadest of possible senses. While there are a great many development environments and digital art tools out there today, this one has been constructed with two key principles in mind: Embrace and extend — rather than make a personal, private and [...]]]></description>
			<content:encoded><![CDATA[<p>Love this:</p>
<p><strong><a href="http://www.openendedgroup.com/field/">http://www.openendedgroup.com/field/</a></strong></p>
<p><strong><img class="alignleft" style="border: 3px solid white;" title="Field" src="http://www.openendedgroup.com/field/attachment/wiki/OverviewBanners2/drawing1.png?format=raw" alt="" width="380" height="261" /></strong></p>
<p>Field is a development environment for <em>experimental code</em> and <em>digital art</em> in the broadest of possible senses. While there are a great many development environments and digital art tools out there today, this one has been constructed with two key principles in mind:</p>
<ul>
<li style="font-size: 1em; list-style-image: url(http://openendedgroup.com/wp-content/uploads/common/grayhand.png); margin-left: -30px; margin-bottom: 0.3em;"><strong>Embrace and extend</strong> — rather than make a personal, private and pristine code utopia, Field tries to bridge to as many libraries, programming languages, and ways of doing things as possible. The world doesn&#8217;t necessarily need another programming language or serial port library, nor do we have to pick and choose between data-flow systems, graphical user interfaces or purely textual programming — <em>we can have it all</em> in the right environment and we can both leverage the work of others and take control of our own tools and methods.</li>
</ul>
<ul>
<li style="font-size: 1em; list-style-image: url(http://openendedgroup.com/wp-content/uploads/common/grayhand.png); margin-left: -30px; margin-bottom: 0.3em;"><strong>Live code makes anything possible</strong> — Field tries to replace as many &#8220;features&#8221; with editable code as it can. Its programming language of choice is Python — a world class, highly respected and incredibly flexible language. As such, Field is intensely customizable, with the glue between interface objects and data modifiable inside Field itself. Field takes seriously the idea that its user — you — are a programmer / artist doing serious work and that you should be able to reconfigure your tools to suit your domain and style as closely as possible.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/01/field-experimental-code-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Dev Icons</title>
		<link>http://davidehlers.com/2010/01/web-dev-icons/</link>
		<comments>http://davidehlers.com/2010/01/web-dev-icons/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:49:18 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=250</guid>
		<description><![CDATA[Some useful stuff here: http://speckyboy.com/2009/12/21/the-top-50-web-development-icon-sets-from-2009/]]></description>
			<content:encoded><![CDATA[<p>Some useful stuff here:</p>
<p>http://speckyboy.com/2009/12/21/the-top-50-web-development-icon-sets-from-2009/</p>
<p><img class="alignnone" src="http://www.fatcow.com/free-icons/icon-previews/keman_icons_0_20.png" alt="" width="578" height="548" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2010/01/web-dev-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>to be nobody but your self</title>
		<link>http://davidehlers.com/2009/10/to-be-nobody-but-your-self-in-a-world-which-is-doing-its-best/</link>
		<comments>http://davidehlers.com/2009/10/to-be-nobody-but-your-self-in-a-world-which-is-doing-its-best/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:31:11 +0000</pubDate>
		<dc:creator>David Ehlers</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[e.e. cummings]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://davidehlers.com/?p=245</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/E._E._Cummings http://www.poets.org/poet.php/prmPID/156 http://www.english.illinois.edu/MAPS/poets/a_f/cummings/cummings.htm]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="E.E. Cummings" src="http://clarahaverbuck.virgula.uol.com.br/wp-content/uploads/2009/07/nobody.jpg" alt="" width="325" height="462" /></p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/E._E._Cummings">http://en.wikipedia.org/wiki/E._E._Cummings</a></li>
<li><a href="http://www.poets.org/poet.php/prmPID/156">http://www.poets.org/poet.php/prmPID/156</a></li>
<li><a href="http://www.english.illinois.edu/MAPS/poets/a_f/cummings/cummings.htm">http://www.english.illinois.edu/MAPS/poets/a_f/cummings/cummings.htm</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidehlers.com/2009/10/to-be-nobody-but-your-self-in-a-world-which-is-doing-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

